Windsor Market Report
$625,863
AVERAGE PRICE OF 1,025 HOMES$2,922,949
AVERAGE PRICE OF 57 MULTI-MILLION DOLLAR HOMES$517,623
AVERAGE PRICE OF 710 NEWLY BUILT HOMES$1,351,441
AVERAGE PRICE OF 17 HOMES WITH A POOL$522,699
AVERAGE PRICE OF 13 REDUCED PRICE HOMES$520,360
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $625,863 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $425,019 |
3 bedrooms | $502,657 |
4 bedrooms | $543,227 |
5 bedrooms | $674,330 |
Windsor Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 943 | 538 | 460 | 524 | 572 |
Average Price | $628,266 | $688,048 | $681,463 | $648,196 | $644,809 |
Avg Price Change | -9.52% | +0.97% | +5.13% | +0.53% | +1.99% |
Median Price | $459,656 | $476,818 | $474,269 | $469,896 | $461,552 |
Med Price Change | -3.73% | +0.54% | +0.93% | +1.81% | +2.44% |
Avg Bedrooms | 3.3 beds | 3.42 beds | 3.47 beds | 3.46 beds | 3.47 beds |
Avg Bathrooms | 2.82 baths | 2.89 baths | 2.91 baths | 2.89 baths | 2.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 83 | $539,129 | 42 days |
Ft Collins | 1 | $740,000 | 16 days |
Mountain View | 68 | $622,731 | 55 days |
Other | 8 | $4,548,585 | 39 days |
Severance | 19 | $653,091 | 131 days |
Severance High School | 13 | $735,325 | 248 days |
Windsor | 811 | $522,146 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,025 | $625,863 | 59 days |
Multi-Million Dollar Homes | 57 | $2,922,949 | 101 days |
Newly Built Homes | 710 | $517,623 | 59 days |
Homes with a Pool | 17 | $1,351,441 | 41 days |
Reduced Price Homes | 13 | $522,699 | 30 days |
Distressed Homes | 1 | $520,360 | 25 days |