Loveland Market Report
$539,102
AVERAGE PRICE OF 1,110 HOMES$2,440,854
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$448,466
AVERAGE PRICE OF 578 NEWLY BUILT HOMES$508,199
AVERAGE PRICE OF 4 HOMES WITH A POOL$389,041
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$975,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $539,102 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $247,317 |
2 bedrooms | $333,492 |
3 bedrooms | $413,410 |
4 bedrooms | $504,368 |
5 bedrooms | $682,640 |
Loveland Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,054 | 640 | 520 | 597 | 703 |
Average Price | $557,412 | $609,032 | $604,378 | $585,830 | $584,953 |
Avg Price Change | -9.26% | +0.77% | +3.17% | +0.15% | -0.21% |
Median Price | $396,323 | $395,367 | $403,748 | $400,361 | $404,207 |
Med Price Change | +0.24% | -2.12% | +0.85% | -0.96% | -2.96% |
Avg Bedrooms | 2.69 beds | 2.54 beds | 2.7 beds | 2.83 beds | 2.95 beds |
Avg Bathrooms | 2.27 baths | 2.15 baths | 2.23 baths | 2.28 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Estes Park | 1 | $1,025,000 | 110 days |
Loveland | 252 | $455,797 | 57 days |
Mountain View | 539 | $411,383 | 43 days |
Other | 25 | $2,567,110 | 79 days |
Thompson Valley | 215 | $545,877 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,110 | $539,102 | 68 days |
Multi-Million Dollar Homes | 64 | $2,440,854 | 182 days |
Newly Built Homes | 578 | $448,466 | 56 days |
Homes with a Pool | 4 | $508,199 | 76 days |
Reduced Price Homes | 9 | $389,041 | 68 days |
Distressed Homes | 1 | $975,000 | 4 days |