Johnstown Market Report
$593,827
AVERAGE PRICE OF 181 HOMES$2,835,345
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$446,716
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,175,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $593,827 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $372,931 |
3 bedrooms | $436,480 |
4 bedrooms | $462,563 |
5 bedrooms | $674,162 |
Johnstown Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 183 | 150 | 133 | 146 | 159 |
Average Price | $612,037 | $699,337 | $692,940 | $662,770 | $646,730 |
Avg Price Change | -14.26% | +0.92% | +4.55% | +2.48% | +6.85% |
Median Price | $402,169 | $405,425 | $401,856 | $400,123 | $404,033 |
Med Price Change | -0.81% | +0.89% | +0.43% | -0.98% | +0.04% |
Avg Bedrooms | 2.6 beds | 2.88 beds | 2.98 beds | 3.02 beds | 3.07 beds |
Avg Bathrooms | 2.33 baths | 2.54 baths | 2.62 baths | 2.64 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Johnstown | 3 | $543,300 | 125 days |
Mountain View | 81 | $466,067 | 89 days |
Other | 13 | $1,024,961 | 35 days |
Roosevelt | 56 | $628,600 | 44 days |
Thompson Valley | 1 | $850,000 | 343 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $593,827 | 96 days |
Multi-Million Dollar Homes | 14 | $2,835,345 | 166 days |
Newly Built Homes | 47 | $446,716 | 134 days |
Homes with a Pool | 2 | $1,175,000 | 31 days |