Fort Collins Market Report
$643,808
AVERAGE PRICE OF 1,406 HOMES$1,843,629
AVERAGE PRICE OF 166 MULTI-MILLION DOLLAR HOMES$627,024
AVERAGE PRICE OF 392 NEWLY BUILT HOMES$610,570
AVERAGE PRICE OF 14 HOMES WITH A POOL$573,982
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $643,808 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $504,000 |
2 bedrooms | $469,062 |
3 bedrooms | $493,777 |
4 bedrooms | $637,942 |
5 bedrooms | $935,532 |
Fort Collins Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 1,370 | 962 | 908 | 1,073 | 1,192 |
Average Price | $644,155 | $631,706 | $629,639 | $623,061 | $616,563 |
Avg Price Change | +1.97% | +0.33% | +1.06% | +1.05% | -1.78% |
Median Price | $497,254 | $487,399 | $470,386 | $467,756 | $468,756 |
Med Price Change | +2.02% | +3.62% | +0.56% | -0.21% | -2.13% |
Avg Bedrooms | 2.57 beds | 2.52 beds | 2.58 beds | 2.76 beds | 2.89 beds |
Avg Bathrooms | 2.37 baths | 2.36 baths | 2.42 baths | 2.52 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 247 | $571,858 | 50 days |
Fossil Ridge | 222 | $648,903 | 59 days |
Ft Collins | 150 | $583,825 | 78 days |
Loveland | 20 | $575,476 | 84 days |
Other | 33 | $1,114,427 | 38 days |
Poudre | 311 | $645,550 | 76 days |
Rocky Mountain | 267 | $479,393 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,406 | $643,808 | 77 days |
Multi-Million Dollar Homes | 166 | $1,843,629 | 128 days |
Newly Built Homes | 392 | $627,024 | 107 days |
Homes with a Pool | 14 | $610,570 | 54 days |
Reduced Price Homes | 23 | $573,982 | 61 days |